FlatFile Connection

gravatar

cell

Creates a FlatFile connection that's used by a FlatFileFormat asset.

published 09.07.12

last updated 09.09.12


Share

                            


<Biml xmlns="http://schemas.varigence.com/biml.xsd">
    <FileFormats>
		<FlatFileFormat Name="FlatFileFormatSurvey" RowDelimiter="LF" ColumnNamesInFirstDataRow="true" IsUnicode="false">
			<Columns>
				<Column Name="Category" DataType="String" Length="128" Delimiter="Tab" CodePage="1252" />
				<Column Name="DisplayName" DataType="String" Length="256" Delimiter="Tab" />
				<Column Name="Maturity" DataType="String" Length="32" Delimiter="Tab" />
				<Column Name="Frequency" DataType="String" Length="32" Delimiter="Tab" />
				<Column Name="Status" DataType="String" Length="32" Delimiter="Tab" />
				<Column Name="CompactName" DataType="String" Length="32" Delimiter="Tab" />
				<Column Name="Url" DataType="String" Length="4000" Delimiter="Tab" />
				<Column Name="HeaderRowsToSkip" Delimiter="Tab" />
				<Column Name="DateGrain" DataType="String" Length="32" Delimiter="LF" />
			</Columns>	
	    </FlatFileFormat>
	</FileFormats>
    <Connections>
        <FlatFileConnection Name="FlatFileConnection" FileFormat="FlatFileFormatSurvey" FilePath="c:\users\me\documents\myFile.txt" />
	</Connections>
</Biml>
                        
You are not authorized to comment. A verification email has been sent to your email address. Please verify your account.

Comments

There are no comments yet.